<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Holiday Food Safety for Pregnant Women and the Ones they Love</title>
	<atom:link href="http://www.expectthebestpregnancy.com/2009/11/holiday-food-safety-for-pregnant-women-and-the-ones-they-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expectthebestpregnancy.com/2009/11/holiday-food-safety-for-pregnant-women-and-the-ones-they-love/</link>
	<description>Your Guide to Healthy Eating Before, During, &#38; After Pregnancy</description>
	<pubDate>Fri, 10 Feb 2012 20:22:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Ward</title>
		<link>http://www.expectthebestpregnancy.com/2009/11/holiday-food-safety-for-pregnant-women-and-the-ones-they-love/comment-page-1/#comment-115</link>
		<dc:creator>Elizabeth Ward</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectthebestpregnancy.com/?p=197#comment-115</guid>
		<description>Thanks, Lindsey!  The food safety info that I posted is good year-round, too.</description>
		<content:encoded><![CDATA[<p>Thanks, Lindsey!  The food safety info that I posted is good year-round, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Toth @Healthy Blog Snack</title>
		<link>http://www.expectthebestpregnancy.com/2009/11/holiday-food-safety-for-pregnant-women-and-the-ones-they-love/comment-page-1/#comment-113</link>
		<dc:creator>Lindsey Toth @Healthy Blog Snack</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectthebestpregnancy.com/?p=197#comment-113</guid>
		<description>Great idea to remind people of the perils of haphazard food safety practices, especially since many of our activities revolve around food at this time of year.  Good to see those temperature numbers as reminders too.  Great post!</description>
		<content:encoded><![CDATA[<p>Great idea to remind people of the perils of haphazard food safety practices, especially since many of our activities revolve around food at this time of year.  Good to see those temperature numbers as reminders too.  Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

